
Use this reference guide to explore all destinations we support. Each city is available in the dropdown above.
| City | Country | Climate | Cost of Living | Visa | Expat Rating | Key Facts |
|---|---|---|---|---|---|---|
| Amsterdam | Netherlands | Temperate | High | Moderate | ⭐ 4.6 | |
| Athens | Greece | Mediterranean | Medium | Easy | ⭐ 4.3 | DNV available · 50% tax reduction 7 yrs · Best value W. Europe |
| Barcelona | Spain | Mediterranean | Medium | Moderate | ⭐ 4.7 | DNV in-country · Beckham Law 24% flat tax · Mediterranean lifestyle |
| Berlin | Germany | Continental | Medium | Moderate | ⭐ 4.5 | |
| Bratislava | Slovakia | Humid Continental | Low | Easy | ⭐ 4.0 | |
| Brussels | Belgium | Temperate Oceanic | Medium | Moderate | ⭐ 4.2 | |
| Bucharest | Romania | Humid Continental | Low | Easy | ⭐ 4.1 | EU cheapest capital · 240 Mbps internet · 10% flat tax |
| Budapest | Hungary | Humid Continental | Low | Easy | ⭐ 4.3 | White Card DNV · Most accessible EU DNV · Cheapest major EU capital |
| Copenhagen | Denmark | Temperate Oceanic | High | Moderate | ⭐ 4.3 | |
| Helsinki | Finland | Humid Continental | High | Moderate | ⭐ 4.2 | |
| Lisbon | Portugal | Mediterranean | Medium | Easy | ⭐ 4.8 | D7/D8 Visa · EU citizenship path · IFICI 20% tax · English widely spoken |
| Ljubljana | Slovenia | Humid Continental | Medium | Easy | ⭐ 4.2 | |
| London | United Kingdom | Temperate Oceanic | High | Complex | ⭐ 4.5 | |
| Luxembourg City | Luxembourg | Temperate Oceanic | High | Moderate | ⭐ 4.1 | |
| Oslo | Norway | Humid Continental | High | Moderate | ⭐ 4.2 | |
| Paris | France | Temperate | High | Moderate | ⭐ 4.5 | |
| Porto | Portugal | Mediterranean | Low | Easy | ⭐ 4.5 | D7/D8 Visa · Slightly cheaper than Lisbon · EU citizenship path |
| Prague | Czech Republic | Humid Continental | Medium | Moderate | ⭐ 4.4 | Medieval beauty · Affordable EU · Strong English · Tech scene |
| Reykjavik | Iceland | Subarctic | High | Moderate | ⭐ 4.2 | |
| Riga | Latvia | Humid Continental | Low | Easy | ⭐ 4.0 | |
| Rome | Italy | Mediterranean | Medium | Moderate | ⭐ 4.5 | |
| Sofia | Bulgaria | Humid Continental | Low | Easy | ⭐ 4.0 | Cheapest EU capital · DNV July 2025 · 10% flat tax |
| Stockholm | Sweden | Continental | High | Moderate | ⭐ 4.6 | |
| Tallinn | Estonia | Humid Continental | Low | Easy | ⭐ 4.1 | Most digital nation · e-Residency · 22% flat tax |
| Vaduz | Liechtenstein | Alpine | High | Complex | ⭐ 4.0 | |
| Valletta | Malta | Mediterranean | Medium | Easy | ⭐ 4.4 | English official · EU member · Nomad Residence Permit |
| Vienna | Austria | Humid Continental | Medium | Moderate | ⭐ 4.6 | |
| Vilnius | Lithuania | Humid Continental | Low | Easy | ⭐ 4.1 | |
| Warsaw | Poland | Humid Continental | Low | Easy | ⭐ 4.1 | |
| Zagreb | Croatia | Humid Continental | Low | Easy | ⭐ 4.1 | |
| Zurich | Switzerland | Humid Continental | High | Complex | ⭐ 4.4 |
| City | Country | Climate | Cost of Living | Visa | Expat Rating | Key Facts |
|---|---|---|---|---|---|---|
| Abidjan | Côte d'Ivoire | Tropical | Low | Moderate | ⭐ 4.2 | |
| Accra | Ghana | Tropical | Low | Easy | ⭐ 4.3 | English · Stable democracy · Afrobeats culture |
| Addis Ababa | Ethiopia | Subtropical Highland | Low | Easy | ⭐ 4.0 | |
| Algiers | Algeria | Mediterranean | Low | Moderate | ⭐ 3.9 | |
| Antananarivo | Madagascar | Subtropical Highland | Low | Easy | ⭐ 3.8 | |
| Banjul | Gambia | Tropical | Low | Easy | ⭐ 4.0 | |
| Cairo | Egypt | Hot Desert | Low | Easy | ⭐ 4.2 | Ancient history · 70% cheaper than NYC · Growing expat scene |
| Cape Town | South Africa | Mediterranean | Low | Moderate | ⭐ 4.7 | English · Digital Nomad Visa · World-class city |
| Casablanca | Morocco | Mediterranean | Low | Easy | ⭐ 4.4 | Business hub · French/Arabic · TGV high-speed train |
| Dakar | Senegal | Tropical Dry | Low | Easy | ⭐ 4.2 | |
| Dar es Salaam | Tanzania | Tropical | Low | Easy | ⭐ 4.2 | English · Indian Ocean · Zanzibar 1 hour away |
| Djibouti City | Djibouti | Hot Desert | Medium | Easy | ⭐ 3.8 | |
| Gaborone | Botswana | Semi-arid | Medium | Easy | ⭐ 4.0 | |
| Harare | Zimbabwe | Subtropical Highland | Low | Easy | ⭐ 3.9 | |
| Johannesburg | South Africa | Subtropical Highland | Medium | Moderate | ⭐ 4.3 | |
| Kampala | Uganda | Tropical | Low | Easy | ⭐ 4.1 | |
| Kigali | Rwanda | Subtropical Highland | Low | Easy | ⭐ 4.6 | Safest African capital · English · Very clean |
| Kinshasa | DR Congo | Tropical | Medium | Complex | ⭐ 3.7 | |
| Lagos | Nigeria | Tropical | Medium | Moderate | ⭐ 4.2 | English · Africa's largest economy · Huge energy |
| Libreville | Gabon | Tropical | Medium | Moderate | ⭐ 3.9 | |
| Lilongwe | Malawi | Subtropical | Low | Easy | ⭐ 4.0 | |
| Luanda | Angola | Tropical | High | Moderate | ⭐ 3.8 | |
| Lusaka | Zambia | Subtropical Highland | Low | Easy | ⭐ 4.1 | |
| Maputo | Mozambique | Tropical Savanna | Low | Easy | ⭐ 4.0 | |
| Marrakech | Morocco | Semi-arid | Low | Easy | ⭐ 4.4 | Visa-free 90 days US/CA · Close to Europe · Affordable |
| Nairobi | Kenya | Subtropical Highland | Low | Easy | ⭐ 4.3 | English · Tech hub · Safari access · Fibre internet |
| Port Louis | Mauritius | Tropical | Medium | Easy | ⭐ 4.5 | English · Premium Visa · Island paradise · Low tax |
| Tunis | Tunisia | Mediterranean | Low | Easy | ⭐ 4.1 | |
| Victoria | Seychelles | Tropical | High | Easy | ⭐ 4.3 | |
| Windhoek | Namibia | Semi-arid | Medium | Easy | ⭐ 4.1 | |
| Yaoundé | Cameroon | Tropical Highland | Low | Moderate | ⭐ 3.9 |
Data is indicative and subject to change. Visa requirements and costs vary by nationality. Contact our team for a personalised assessment. · [email protected]